Mission · Lives first
Estimated impact since Mar 2026
Crashes prevented
9–17
20-37% NHTSA reduction range applied to 16.9 mi corridor baseline
Fatalities prevented
1–2
Same reduction range applied to fatal-crash baseline
Needs your attention
121
violations awaiting manual review
Flagged or 92–97% match confidence
Enforcement activity
Counts in each window
| Today | This week | This month | |
|---|---|---|---|
| Transactions processed | 0 | 7,201 | 12,600 |
| Violations issued | 0 | 31 | 249 |
| Suppressed (dedup) | 0 | 6 | 18 |
| Pending processing | 2,350 | — | — |
Top violation corridors
Total issued, ranked by volume
Speeders by corridor
Percentage share of total speeders
Deterrence trend
Weekly violation rate since launch in Mar 2026
Citation disposition
Citations issued
277
All months
Amount collected
$32,950.00
148 paid
Unpaid
86
within window
Past due
43
$9,450.00 outstanding
Collection rate
53.4%
paid of issued
Repeat offenders
3+ violations within 30 days
· adjust threshold
20
Vehicles flagged in the current window
License plates with 3 or more issued violations in the last 30 days
| License plate | Violations | Corridors involved | Most recent |
|---|---|---|---|
| DEMO-4677 | 7 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-21 12:10:39 |
| DEMO-2516 | 6 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-22 04:37:39 |
| DEMO-7547 | 6 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-21 18:16:39 |
| DEMO-3977 | 6 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-20 22:18:39 |
| DEMO-1830 | 6 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-20 07:36:39 |
| DEMO-7176 | 5 | I-77 ExpressMonroe Expressway | 2026-07-21 19:34:39 |
| DEMO-6079 | 5 | Triangle Expressway | 2026-07-17 05:26:39 |
| DEMO-5640 | 5 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-15 22:26:39 |
| DEMO-9347 | 5 | I-77 ExpressMonroe Expressway | 2026-07-15 18:53:39 |
| DEMO-9253 | 4 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-21 10:32:39 |
| DEMO-0485 | 4 | I-77 Express | 2026-07-18 13:50:39 |
| DEMO-9972 | 4 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-18 00:10:39 |
| DEMO-1379 | 4 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-16 12:56:39 |
| DEMO-1973 | 4 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-16 05:25:39 |
| DEMO-0785 | 3 | I-77 ExpressTriangle Expressway | 2026-07-22 00:50:39 |
| DEMO-9189 | 3 | I-77 ExpressTriangle Expressway | 2026-07-20 23:32:39 |
| DEMO-1860 | 3 | Monroe ExpresswayTriangle Expressway | 2026-07-17 06:00:39 |
| DEMO-0411 | 3 | Monroe ExpresswayTriangle Expressway | 2026-07-12 20:38:39 |
| DEMO-4037 | 3 | I-77 ExpressMonroe ExpresswayTriangle Expressway | 2026-07-08 18:24:39 |
| DEMO-7688 | 3 | Monroe ExpresswayTriangle Expressway | 2026-07-06 04:35:39 |
Plate match rate
96.7%
Last update
77 hr ago
Uptime (30 days)
99.97%