Mission · Lives first
Estimated impact since May 2026
Crashes prevented
19–36
20-37% NHTSA reduction range applied to 32.5 mi corridor baseline
Fatalities prevented
2–4
Same reduction range applied to fatal-crash baseline
Needs your attention
119
violations awaiting manual review
Flagged or 92–97% match confidence
Enforcement activity
Counts in each window
| Today | This week | This month | |
|---|---|---|---|
| Transactions processed | 0 | 0 | 12,600 |
| Violations issued | 0 | 0 | 155 |
| Suppressed (dedup) | 0 | 0 | 20 |
| Pending processing | 2,423 | — | — |
Top violation corridors
Total issued, ranked by volume
Speeders by corridor
Percentage share of total speeders
Deterrence trend
Weekly violation rate since launch in May 2026
Citation disposition
Citations issued
287
All months
Amount collected
$34,900.00
169 paid
Unpaid
78
within window
Past due
40
$8,750.00 outstanding
Collection rate
58.9%
paid of issued
Repeat offenders
3+ violations within 30 days
· adjust threshold
8
Vehicles flagged in the current window
License plates with 3 or more issued violations in the last 30 days
| License plate | Violations | Corridors involved | Most recent |
|---|---|---|---|
| DEMO-8537 | 6 | I-65 CorridorIndiana Toll Road (East) | 2026-09-09 11:38:10 |
| DEMO-7338 | 4 | I-65 CorridorIndiana Toll Road (East)Indiana Toll Road (Gary) | 2026-09-09 16:50:10 |
| DEMO-2348 | 4 | I-65 CorridorIndiana Toll Road (East)Indiana Toll Road (Gary) | 2026-09-09 03:24:10 |
| DEMO-3016 | 4 | I-65 CorridorIndiana Toll Road (East)Indiana Toll Road (Gary) | 2026-09-01 04:41:10 |
| DEMO-1178 | 3 | I-65 CorridorIndiana Toll Road (East) | 2026-09-11 15:12:10 |
| DEMO-1721 | 3 | Indiana Toll Road (East)Indiana Toll Road (Gary) | 2026-09-06 11:06:10 |
| DEMO-4929 | 3 | Indiana Toll Road (East)Indiana Toll Road (Gary) | 2026-09-05 08:59:10 |
| DEMO-3196 | 3 | Indiana Toll Road (East)Indiana Toll Road (Gary) | 2026-09-03 13:59:10 |
Plate match rate
96.9%
Last update
297 hr ago
Uptime (30 days)
99.97%